Back to Country Profile
Historical Values
Year Value
1993 3% (1989 est.)
1994 3% (1989 est.)
1995 -10.8% (1993 est.)
1996 NA%
1997 6% (1996 est.)
1998 6% (1996 est.)
1999 6% (1996 est.)
2000 6% (1996 est.)
2001 5% (2000 est.)
2002 5% (2000 est.)
2003 10% (2001 est.)
2004 10% (2001 est.)
2005 10% (2001 est.)
2006 10% (2001 est.)
2007 2.4% (2005 est.)
2008 2.4% (2005 est.)
2009 2.4% (2005 est.) country comparison to the world: 148
2010 0.5% (2008 est.) country comparison to the world: 186
2011 0.5% (2008 est.) country comparison to the world: 180
2012 2.9% (2010 est.) country comparison to the world: 116 0.5% (2008 est.)
2013 2.9% (2010 est.) country comparison to the world: 114 0.5% (2008 est.)
2014 2.9% (2010 est.) country comparison to the world: 122 0.5% (2008 est.)
2015 2.9% (2010 est.) | 0.5% (2008 est.) | country comparison to the world: 115
2016 5.9% (2014 est.) | 7.5% (2013 est.) | 2.9% (2013 est.) | country comparison to the world: 32
2017 5.9% (2014 est.) | 7.5% (2013 est.) | 2.4% (2013 est.) | country comparison to the world: 27
2018 5.9% (2017 est.) | 7.5% (2016 est.) | 2.4% (2015 est.)
2019 5.9% (2017 est.) | 7.5% (2016 est.) | 2.4% (2015 est.)
2020 5.9% (2017 est.) | 7.5% (2016 est.) | 2.4% (2015 est.)
2021 5.9% (2017 est.) 7.5% (2016 est.) 2.4% (2015 est.)
2022 5.9% (2017 est.) 7.5% (2016 est.) 2.4% (2015 est.)
2023 5.9% (2017 est.) 7.5% (2016 est.) 2.4% (2015 est.)
2024 5.4% (2022 est.) 5.76% (2021 est.) -1.93% (2020 est.) note: annual GDP % growth based on constant local currency
2025 2.5% (2023 est.) 3.6% (2022 est.) 5.5% (2021 est.) note: annual GDP % growth based on constant local currency